Size Chart
Size | Shoulder | Length | Chest | Sleeve Length |
---|---|---|---|---|
XS | 57 | 66 | 54 | 21 |
S | 59 | 67.5 | 56.5 | 22 |
M | 61 | 69 | 59 | 23 |
L | 63 | 70.5 | 61.5 | 24 |
XL | 65 | 72 | 64 | 25 |
XXL | 67 | 73.5 | 66.5 | 26 |
XXXL | 69 | 75 | 69 | 27 |
4XL | 71 | 76.5 | 71.5 | 28 |
How to Measure:
Shoulder – from shoulder seam to shoulder seam.
Length – from highest point of the shoulder to hem.
Chest – 2.5cm below the armpit, across the chest.
Sleeve Length – from shoulder seam to end of sleeve.
Shoulder – from shoulder seam to shoulder seam.
Length – from highest point of the shoulder to hem.
Chest – 2.5cm below the armpit, across the chest.
Sleeve Length – from shoulder seam to end of sleeve.